Mowi Premiership 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingussie | 18 | 12 | 5 | 1 | 50 | 15 | 35 | 29 |
| 2 | Newtonmore | 18 | 13 | 1 | 4 | 52 | 18 | 34 | 27 |
| 3 | Oban Camanachd | 18 | 11 | 4 | 3 | 53 | 28 | 25 | 26 |
| 4 | Fort William | 18 | 10 | 4 | 4 | 38 | 25 | 13 | 24 |
| 5 | Skye | 18 | 9 | 3 | 6 | 38 | 30 | 8 | 21 |
| 6 | Caberfeidh | 18 | 7 | 2 | 9 | 34 | 42 | -8 | 16 |
| 7 | Kinlochshiel | 18 | 5 | 5 | 8 | 23 | 27 | -4 | 15 |
| 8 | Kyles Athletic | 18 | 5 | 3 | 10 | 36 | 52 | -16 | 13 |
| 9 | Lovat | 18 | 3 | 2 | 13 | 22 | 54 | -32 | 8 |
| 10 | Beauly | 18 | 0 | 1 | 17 | 9 | 64 | -55 | 1 |
Mowi National Division 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lochaber | 14 | 13 | 1 | 0 | 46 | 15 | 31 | 27 |
| 2 | Col Glen | 14 | 9 | 0 | 5 | 36 | 28 | 8 | 18 |
| 3 | Glasgow Mid Argyll | 14 | 8 | 1 | 5 | 32 | 27 | 5 | 17 |
| 4 | Bute | 14 | 7 | 2 | 5 | 31 | 20 | 11 | 16 |
| 5 | Inveraray | 14 | 6 | 2 | 6 | 33 | 31 | 2 | 14 |
| 6 | Kilmallie | 14 | 5 | 1 | 8 | 39 | 39 | 0 | 11 |
| 7 | Glenurquhart | 14 | 3 | 3 | 8 | 22 | 31 | -9 | 9 |
| 8 | Strathglass | 14 | 0 | 0 | 14 | 13 | 61 | -48 | 0 |
Mowi North Division 1 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort William | 16 | 11 | 1 | 4 | 60 | 30 | 30 | 23 |
| 2 | Newtonmore | 16 | 10 | 0 | 6 | 63 | 44 | 19 | 20 |
| 3 | Skye | 16 | 8 | 4 | 4 | 59 | 43 | 16 | 20 |
| 4 | Kingussie | 16 | 9 | 0 | 7 | 62 | 42 | 20 | 18 |
| 5 | Inverness | 16 | 7 | 2 | 7 | 32 | 34 | -2 | 16 |
| 6 | Glenurquhart | 16 | 6 | 3 | 7 | 37 | 37 | 0 | 15 |
| 7 | Glengarry | 16 | 6 | 3 | 7 | 32 | 59 | -27 | 15 |
| 8 | Kinlochshiel | 16 | 4 | 3 | 9 | 41 | 57 | -16 | 11 |
| 9 | Beauly | 16 | 2 | 2 | 12 | 34 | 74 | -40 | 4 |
* Beauly Deducted 2 points for not fulfilling a fixture on 7th June against Kingussie.
Mowi South Division 1 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oban Celtic | 14 | 11 | 3 | 0 | 51 | 20 | 31 | 25 |
| 2 | Lochside Rovers | 14 | 11 | 1 | 2 | 56 | 16 | 40 | 23 |
| 3 | Aberdour | 14 | 7 | 3 | 4 | 49 | 20 | 29 | 17 |
| 4 | Kilmory | 14 | 4 | 4 | 6 | 22 | 37 | -15 | 12 |
| 5 | Inveraray | 14 | 5 | 1 | 8 | 34 | 46 | -12 | 11 |
| 6 | Ballachulish | 14 | 5 | 1 | 8 | 19 | 30 | -11 | 9 |
| 7 | Ardnamurchan | 14 | 4 | 0 | 10 | 32 | 59 | -27 | 6 |
| 8 | Glasgow Mid Argyll | 14 | 2 | 1 | 11 | 20 | 55 | -35 | 5 |
* Ballachulish Deducted 2 points for not fulfilling a fixture on 8th March against Glasgow Mid Argyll.
* Ardnamurchan Deducted 2 points for not fulfilling a fixture on 7th June against Lochside Rovers.
Mowi North Division 2 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caberfeidh | 18 | 14 | 1 | 3 | 66 | 22 | 44 | 29 |
| 2 | Kilmallie | 18 | 11 | 3 | 4 | 67 | 26 | 41 | 25 |
| 3 | Lewis | 18 | 9 | 4 | 5 | 46 | 32 | 14 | 22 |
| 4 | Lochaber | 18 | 8 | 5 | 5 | 42 | 28 | 14 | 21 |
| 5 | Aberdeen University | 18 | 9 | 2 | 7 | 25 | 25 | 0 | 20 |
| 6 | Lovat | 18 | 13 | 0 | 5 | 53 | 30 | 23 | 18 |
| 7 | Lochcarron | 18 | 7 | 2 | 9 | 27 | 36 | -9 | 16 |
| 8 | Inverness | 18 | 4 | 4 | 10 | 31 | 42 | -11 | 10 |
| 9 | Strathglass | 18 | 3 | 2 | 13 | 24 | 59 | -35 | 6 |
| 10 | Boleskine | 18 | 0 | 1 | 17 | 8 | 89 | -81 | 0 |
* As per Byelaw 3.10.3.G, Lovat deducted 8 points following their request to play in Mowi North Division 2 in Season 2025.
* Tie awarded to Lewis on 3rd May as Inverness unable to fulfil the fixture, Inverness deducted 1 point.
* Tie awarded to Lewis on 5th July as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
* Tie awarded to Aberdeen University on 26th July as Inverness unable to fulfil the fixture, Inverness deducted 1 point.
* Tie awarded to Caberfeidh on 13th September as Boleskine unable to fulfil the fixture, Boleskine deducted 1 point.
* Tie awarded to Lochcarron on 27th September as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
Mowi South Division 2 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyles Athletic | 12 | 9 | 1 | 2 | 77 | 18 | 59 | 19 |
| 2 | Strachur – Dunoon | 12 | 8 | 2 | 2 | 49 | 25 | 24 | 18 |
| 3 | Bute | 12 | 6 | 2 | 4 | 38 | 29 | 9 | 14 |
| 4 | Uddingston | 12 | 5 | 1 | 6 | 36 | 38 | -2 | 11 |
| 5 | Tayforth | 12 | 4 | 1 | 7 | 25 | 44 | -19 | 9 |
| 6 | Stirling | 12 | 3 | 1 | 8 | 22 | 68 | -46 | 7 |
| 7 | Aberdour | 12 | 1 | 4 | 7 | 14 | 39 | -25 | 6 |
* Tie awarded to Strachur-Dunoon on 23rd August as Bute breached Byelaw 3.10.3.E. Match had finished 4 – 1 to Bute.


































