Mowi North Division 2 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lochaber | 18 | 14 | 1 | 3 | 59 | 21 | 38 | 29 |
| 2 | Kilmallie | 18 | 13 | 2 | 3 | 71 | 25 | 46 | 28 |
| 3 | Lewis | 18 | 13 | 2 | 3 | 38 | 25 | 13 | 28 |
| 4 | Lovat | 18 | 12 | 2 | 4 | 60 | 26 | 34 | 26 |
| 5 | Beauly | 18 | 11 | 0 | 7 | 54 | 31 | 23 | 22 |
| 6 | Aberdeen University | 18 | 7 | 2 | 9 | 23 | 21 | 2 | 15 |
| 7 | Lochcarron | 18 | 6 | 1 | 11 | 33 | 40 | -7 | 11 |
| 8 | Inverness | 18 | 5 | 1 | 12 | 34 | 58 | -24 | 10 |
| 9 | Strathglass | 18 | 2 | 1 | 15 | 6 | 64 | -58 | 2 |
| 10 | Boleskine | 18 | 1 | 0 | 17 | 7 | 74 | -67 | 1 |
- Tie awarded to Lewis on 11th April as Boleskine unable to fulfil the fixture, Boleskine deducted 1 point
- Tie awarded to Lewis on 27th June as Inverness unable to fulfil the fixture, Inverness deducted 1 point
- Tie awarded to Boleskine on 18th July as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point
- Tie awarded to Aberdeen University on 25th July as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point
- Tie awarded to Kilmallie on 25th July as Aberdeen University unable to fulfil the fixture, Aberdeen University deducted 1 point
- Tie awarded to Lewis on 12th September as Lochcarron unable to fulfil the fixture, Lochcarron deducted 1 point
- Tie awarded to Lochaber on 3rd October as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point
- Tie awarded to Lochaber on 24th October as Lochcarron unable to fulfil the fixture, Lochcarron deducted 1 point










