WCA Mowi National League 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Badenoch | 12 | 9 | 2 | 1 | 65 | 19 | 46 | 20 |
| 2 | Dunadd | 12 | 9 | 1 | 2 | 71 | 24 | 47 | 19 |
| 3 | Aberdour | 12 | 8 | 1 | 3 | 55 | 28 | 27 | 17 |
| 4 | Strathspey | 12 | 4 | 1 | 7 | 32 | 40 | -8 | 9 |
| 5 | Inveraray | 12 | 4 | 1 | 7 | 47 | 75 | -28 | 9 |
| 6 | Glengarry | 12 | 3 | 0 | 9 | 25 | 56 | -31 | 6 |
| 7 | Strathglass | 12 | 2 | 0 | 10 | 22 | 75 | -53 | 4 |







