MOWI National Under 17 League – London Shield – Section A 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 30 | 22 | 8 | 10 |
2 | ![]() | 6 | 3 | 0 | 3 | 25 | 19 | 6 | 6 |
3 | ![]() | 5 | 2 | 0 | 3 | 12 | 15 | -3 | 4 |
4 | ![]() | 5 | 1 | 0 | 4 | 10 | 21 | -11 | 2 |
MOWI National Under 17 League – London Shield – Section B 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 15 | 5 | 10 | 8 |
2 | ![]() | 5 | 3 | 0 | 2 | 12 | 10 | 2 | 6 |
3 | ![]() | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 4 |
4 | ![]() | 5 | 0 | 0 | 5 | 1 | 14 | -13 | 0 |
MOWI National Under 17 League – London Shield – Section C 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 8 |
2 | ![]() | 4 | 1 | 1 | 2 | 10 | 9 | 1 | 3 |
3 | ![]() | 4 | 0 | 1 | 3 | 5 | 14 | -9 | 1 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section A 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 55 | 11 | 44 | 20 |
2 | ![]() | 10 | 6 | 0 | 4 | 45 | 42 | 3 | 12 |
3 | ![]() | 9 | 3 | 0 | 6 | 33 | 49 | -16 | 6 |
4 | ![]() | 8 | 1 | 1 | 6 | 20 | 31 | -11 | 3 |
5 | ![]() | 10 | 1 | 1 | 8 | 20 | 62 | -42 | 3 |
6 | ![]() | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section B 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 21 | 0 | 21 | 4 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
4 | ![]() | 1 | 0 | 0 | 1 | 0 | 18 | -18 | 0 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section C 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOWI Under 14 League – North of Scotland – League A 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 57 | 2 | 55 | 12 |
2 | ![]() | 6 | 3 | 0 | 3 | 30 | 31 | -1 | 6 |
3 | ![]() | 4 | 2 | 0 | 2 | 14 | 17 | -3 | 4 |
4 | ![]() | 6 | 1 | 0 | 5 | 15 | 52 | -37 | 2 |
MOWI Under 14 League – North of Scotland – League B 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 39 | 5 | 34 | 10 |
2 | ![]() | 5 | 2 | 1 | 2 | 23 | 22 | 1 | 5 |
3 | ![]() | 4 | 1 | 1 | 2 | 12 | 24 | -12 | 3 |
4 | ![]() | 4 | 0 | 0 | 4 | 4 | 27 | -23 | 0 |
MOWI Under 14 League – North of Scotland – League C 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 37 | 4 | 33 | 8 |
2 | ![]() | 4 | 2 | 1 | 1 | 21 | 5 | 16 | 5 |
3 | ![]() | 4 | 2 | 1 | 1 | 21 | 16 | 5 | 5 |
4 | ![]() | 4 | 1 | 0 | 3 | 3 | 32 | -29 | 2 |
5 | ![]() | 4 | 0 | 0 | 4 | 6 | 31 | -25 | 0 |
MOWI Under 14 North of Scotland League – Phase 2 - League A - 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 4 | 12 | 6 |
2 | ![]() | 5 | 2 | 0 | 3 | 13 | 21 | -8 | 4 |
3 | ![]() | 2 | 1 | 0 | 1 | 12 | 5 | 7 | 2 |
4 | ![]() | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 |
MOWI Under 14 North of Scotland League – Phase 2 - League B - 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 13 | 4 | 9 | 5 |
2 | ![]() | 3 | 1 | 0 | 2 | 15 | 13 | 2 | 2 |
3 | ![]() | 2 | 1 | 0 | 1 | 11 | 15 | -4 | 2 |
4 | ![]() | 2 | 0 | 1 | 1 | 1 | 8 | -7 | 1 |
MOWI Under 14 North of Scotland League – Phase 2 - League C - 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 29 | 16 | 13 | 8 |
2 | ![]() | 6 | 2 | 2 | 2 | 26 | 23 | 3 | 6 |
3 | ![]() | 5 | 2 | 1 | 2 | 19 | 22 | -3 | 5 |
4 | ![]() | 6 | 1 | 1 | 4 | 14 | 27 | -13 | 3 |
Mowi South of Scotland Under 14 League Programme Section 1 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mowi South of Scotland Under 14 League Programme Section 2 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 2 | 21 | 16 | 5 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
3 | ![]() | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 2 |
4 | ![]() | 2 | 0 | 0 | 2 | 5 | 13 | -8 | 0 |