Mowi Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 2 | 2 | 42 | 13 | 29 | 28 |
2 | ![]() | 18 | 11 | 2 | 5 | 46 | 23 | 23 | 24 |
3 | ![]() | 18 | 9 | 4 | 5 | 34 | 23 | 11 | 22 |
4 | ![]() | 18 | 8 | 4 | 6 | 48 | 45 | 3 | 20 |
5 | ![]() | 18 | 7 | 5 | 6 | 38 | 30 | 8 | 19 |
6 | ![]() | 18 | 7 | 5 | 6 | 29 | 28 | 1 | 19 |
7 | ![]() | 18 | 7 | 4 | 7 | 34 | 31 | 3 | 18 |
8 | ![]() | 18 | 7 | 2 | 9 | 29 | 30 | -1 | 16 |
9 | ![]() | 18 | 5 | 1 | 12 | 24 | 38 | -14 | 11 |
10 | ![]() | 18 | 0 | 1 | 17 | 10 | 73 | -63 | 1 |
Kingussie deducted 2 points on 15th July due to breach of Byelaw 3.5.1
Mowi National Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 2 | 2 | 40 | 25 | 15 | 22 |
2 | ![]() | 14 | 7 | 5 | 2 | 38 | 15 | 23 | 19 |
3 | ![]() | 14 | 8 | 2 | 4 | 51 | 22 | 29 | 18 |
4 | ![]() | 14 | 7 | 3 | 4 | 48 | 26 | 22 | 17 |
5 | ![]() | 14 | 5 | 3 | 6 | 18 | 28 | -10 | 13 |
6 | ![]() | 14 | 4 | 3 | 7 | 21 | 36 | -15 | 11 |
7 | ![]() | 14 | 0 | 7 | 7 | 12 | 44 | -32 | 7 |
8 | ![]() | 14 | 2 | 1 | 11 | 23 | 55 | -32 | 5 |
Mowi North Div 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 0 | 3 | 72 | 25 | 47 | 30 |
2 | ![]() | 18 | 10 | 3 | 5 | 52 | 37 | 15 | 23 |
3 | ![]() | 18 | 8 | 5 | 5 | 45 | 32 | 13 | 21 |
4 | ![]() | 18 | 9 | 2 | 7 | 38 | 34 | 4 | 20 |
5 | ![]() | 18 | 8 | 3 | 7 | 55 | 53 | 2 | 20 |
6 | ![]() | 18 | 4 | 8 | 6 | 33 | 38 | -5 | 16 |
7 | ![]() | 18 | 7 | 2 | 9 | 38 | 45 | -7 | 15 |
8 | ![]() | 18 | 4 | 4 | 10 | 42 | 51 | -9 | 12 |
9 | ![]() | 18 | 5 | 2 | 11 | 31 | 68 | -37 | 12 |
10 | ![]() | 18 | 4 | 3 | 11 | 38 | 61 | -23 | 11 |
Tie awarded to Glengarry on 29th April as Inverness used four substitutes, Match had finished 1 – 1
Mowi South Div 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 84 | 6 | 78 | 24 |
2 | ![]() | 12 | 8 | 1 | 3 | 35 | 19 | 16 | 15 |
3 | ![]() | 12 | 5 | 2 | 5 | 34 | 24 | 10 | 12 |
4 | ![]() | 12 | 7 | 2 | 3 | 37 | 30 | 7 | 12 |
5 | ![]() | 12 | 3 | 1 | 8 | 16 | 43 | -27 | 5 |
6 | ![]() | 12 | 2 | 1 | 9 | 18 | 44 | -26 | 3 |
7 | ![]() | 12 | 1 | 1 | 10 | 15 | 73 | -58 | 3 |
Lochside Rovers Deducted 2 points for not fulfilling a fixture on 4th March against Bute.
Ballachulish Deducted 2 points for not fulfilling a fixture on 11th March against Aberdour.
Glasgow Mid Argyll Deducted 2 points for not fulfilling a fixture on 22nd July against Bute.
Kyles Athletic Deducted 2 points for not fulfilling a fixture on 29th July against Lochside Rovers.
Glasgow Mid Argyll Deducted 2 points for not fulfilling a fixture on 23rd September against Bute.
Mowi North Div 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 2 | 2 | 42 | 23 | 19 | 26 |
2 | ![]() | 16 | 12 | 1 | 3 | 66 | 21 | 45 | 25 |
3 | ![]() | 16 | 8 | 2 | 6 | 39 | 29 | 10 | 18 |
4 | ![]() | 16 | 8 | 0 | 8 | 43 | 34 | 9 | 16 |
5 | ![]() | 16 | 7 | 2 | 7 | 17 | 31 | -14 | 15 |
6 | ![]() | 16 | 5 | 2 | 9 | 30 | 45 | -15 | 12 |
7 | ![]() | 16 | 4 | 3 | 9 | 29 | 44 | -15 | 10 |
8 | ![]() | 16 | 5 | 2 | 9 | 26 | 29 | -3 | 8 |
9 | ![]() | 16 | 3 | 2 | 11 | 13 | 49 | -36 | 4 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strathspey withdrew from Mowi North Div 2 on 3rd July 2023. As per Byelaw 3.5.4 If a club withdraws from the League without fulfilling their fixtures the points and goals scored and conceded from their fulfilled fixtures shall be removed from the league.
Tie awarded to Boleskine on 8th April as Lochaber unable to fulfil the fixture, Lochaber deducted 1 point.
Tie awarded to Aberdeen University on 24th June as Lochaber unable to fulfil the fixture, Lochaber deducted 1 point.
Tie awarded to Lochcarron on 1st July as Inverness unable to fulfil the fixture, Inverness deducted 1 point.
Tie awarded to Lochcarron on 19th August as Lochaber unable to fulfil the fixture, Lochaber deducted 1 point.
Tie awarded to Aberdeen University on 26th August as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
Tie awarded to Lewis on 26th August as Lochaber unable to fulfil the fixture, Lochaber deducted 1 point.
Tie awarded to Kilmallie on 9th September as Aberdeen University unable to fulfil the fixture, Aberdeen University deducted 1 point.
Tie awarded to Aberdeen University on 23rd September as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
Tie awarded to Lochcarron on 30th September as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
Tie awarded to Lochaber on 4th November as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
Mowi South Div 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 0 | 1 | 69 | 13 | 56 | 26 |
2 | ![]() | 14 | 8 | 2 | 4 | 33 | 21 | 12 | 17 |
3 | ![]() | 14 | 8 | 0 | 6 | 45 | 33 | 12 | 16 |
4 | ![]() | 14 | 7 | 0 | 7 | 27 | 37 | -10 | 14 |
5 | ![]() | 14 | 6 | 0 | 8 | 41 | 39 | 2 | 12 |
6 | ![]() | 14 | 4 | 2 | 8 | 29 | 36 | -7 | 8 |
7 | ![]() | 14 | 4 | 2 | 8 | 26 | 35 | -9 | 8 |
8 | ![]() | 14 | 3 | 0 | 11 | 15 | 71 | -56 | 6 |
Tie awarded to Tayforth on 27th May as Oban Celtic unable to fulfil the fixture, Oban Celtic deducted 1 point.
Tie awarded to Kilmory on 3rd June as Bute unable to fulfil the fixture, Bute deducted 1 point.
Tie awarded to Oban Celtic on 1st July as Aberdour unable to fulfil the fixture, Aberdour deducted 1 point.
Tie awarded to Uddingston on 26th August as Oban Celtic unable to fulfil the fixture, Oban Celtic deducted 1 point.
Tie awarded to Bute on 7th October as Aberdour unable to fulfil the fixture, Aberdour deducted 1 point.