MOWI Under 17 Development League – W.J. Cameron Trophy – Section A 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtonmore | 7 | 7 | 0 | 0 | 26 | 9 | 17 | 14 |
| 2 | Glenurquhart | 8 | 5 | 0 | 3 | 15 | 21 | -6 | 10 |
| 3 | Inverness | 6 | 3 | 0 | 3 | 25 | 10 | 15 | 6 |
| 4 | Strathglass | 8 | 3 | 0 | 5 | 15 | 41 | -26 | 6 |
| 5 | Strathspey | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |





