MOWI Under 17 Development League – W.J. Cameron Trophy – Section A 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inverness | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 4 |
| 2 | Newtonmore | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 4 |
| 3 | Glenurquhart | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 2 |
| 4 | Strathglass | 3 | 1 | 0 | 2 | 0 | 12 | -12 | 2 |
| 5 | Strathspey | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |





