Mowi Premiership 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingussie | 18 | 16 | 1 | 1 | 77 | 9 | 68 | 33 |
| 2 | Newtonmore | 18 | 16 | 1 | 1 | 64 | 8 | 56 | 33 |
| 3 | Kinlochshiel | 18 | 11 | 2 | 5 | 42 | 26 | 16 | 24 |
| 4 | Oban Camanachd | 18 | 10 | 2 | 6 | 35 | 31 | 4 | 22 |
| 5 | Fort William | 18 | 6 | 5 | 7 | 32 | 31 | 1 | 17 |
| 6 | Skye | 18 | 6 | 4 | 8 | 29 | 29 | 0 | 16 |
| 7 | Caberfeidh | 18 | 6 | 3 | 9 | 26 | 41 | -15 | 15 |
| 8 | Lochaber | 18 | 4 | 1 | 13 | 25 | 50 | -25 | 9 |
| 9 | Col Glen | 18 | 2 | 3 | 13 | 17 | 52 | -35 | 7 |
| 10 | Kyles Athletic | 18 | 1 | 2 | 15 | 12 | 82 | -70 | 4 |










