Mowi Premiership 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingussie | 18 | 15 | 3 | 0 | 68 | 17 | 51 | 33 |
2 | Caberfeidh | 18 | 9 | 4 | 5 | 58 | 36 | 22 | 22 |
3 | Kinlochshiel | 18 | 8 | 5 | 5 | 45 | 23 | 22 | 21 |
4 | Oban Camanachd | 18 | 7 | 7 | 4 | 36 | 19 | 17 | 21 |
5 | Newtonmore | 18 | 9 | 2 | 7 | 36 | 34 | 2 | 20 |
6 | Skye | 18 | 9 | 2 | 7 | 33 | 47 | -14 | 20 |
7 | Lovat | 18 | 6 | 4 | 8 | 33 | 36 | -3 | 16 |
8 | Kyles Athletic | 18 | 6 | 4 | 8 | 40 | 47 | -7 | 16 |
9 | Lochaber | 18 | 2 | 4 | 12 | 45 | 78 | -33 | 8 |
10 | Glenurquhart | 18 | 1 | 1 | 16 | 14 | 71 | -57 | 3 |
Mowi National Division 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fort William | 12 | 10 | 0 | 2 | 39 | 18 | 21 | 20 |
2 | Beauly | 12 | 9 | 1 | 2 | 35 | 16 | 19 | 19 |
3 | Glasgow Mid Argyll | 12 | 7 | 1 | 4 | 35 | 26 | 9 | 15 |
4 | Inveraray | 12 | 5 | 3 | 4 | 18 | 18 | 0 | 13 |
5 | Col Glen | 12 | 3 | 1 | 8 | 17 | 33 | -16 | 7 |
6 | Bute | 12 | 1 | 3 | 8 | 16 | 28 | -12 | 5 |
7 | Kilmallie | 12 | 2 | 1 | 9 | 18 | 39 | -21 | 5 |
8 | Oban Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oban Celtic withdrew from Mowi National Division on 7th August 2024. As per Byelaw 3.5.4 If a club withdraws from the League without fulfilling their fixtures the points and goals scored and conceded from their fulfilled fixtures shall be removed from the league.
Mowi North Division 1 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Strathglass | 20 | 16 | 3 | 1 | 85 | 35 | 50 | 35 |
2 | Skye | 20 | 14 | 1 | 5 | 66 | 26 | 40 | 29 |
3 | Newtonmore | 20 | 11 | 3 | 6 | 65 | 40 | 25 | 25 |
4 | Glengarry | 20 | 12 | 0 | 8 | 57 | 45 | 12 | 22 |
5 | Kinlochshiel | 20 | 7 | 6 | 7 | 52 | 49 | 3 | 20 |
6 | Fort William | 20 | 8 | 3 | 9 | 49 | 40 | 9 | 19 |
7 | Inverness | 20 | 9 | 3 | 8 | 40 | 38 | 2 | 19 |
8 | Glenurquhart | 20 | 7 | 0 | 13 | 41 | 76 | -35 | 14 |
9 | Lovat | 20 | 7 | 1 | 12 | 43 | 74 | -31 | 13 |
10 | Beauly | 20 | 4 | 2 | 14 | 35 | 67 | -32 | 10 |
11 | Lochcarron | 20 | 3 | 2 | 15 | 23 | 66 | -43 | 6 |
Lovat Deducted 2 points for not fulfilling a fixture on 25th May against Glengarry
Glengarry Deducted 2 points for not fulfilling a fixture on 5th October against Newtonmore
Lochcarron Deducted 2 points for not fulfilling a fixture on 12th October against Newtonmore
Inverness Deducted 2 points for not fulfilling a fixture on 26th October against Skye
Mowi South Division 1 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lochside Rovers | 12 | 11 | 0 | 1 | 46 | 12 | 34 | 22 |
2 | Kilmory | 12 | 9 | 2 | 1 | 39 | 9 | 30 | 20 |
3 | Glasgow Mid Argyll | 12 | 6 | 2 | 4 | 39 | 32 | 7 | 14 |
4 | Aberdour | 12 | 4 | 2 | 6 | 18 | 21 | -3 | 8 |
5 | Ardnamurchan | 12 | 3 | 2 | 7 | 31 | 58 | -27 | 8 |
6 | Ballachulish | 12 | 2 | 3 | 7 | 15 | 34 | -19 | 7 |
7 | Kyles Athletic | 12 | 0 | 3 | 9 | 10 | 32 | -22 | 3 |
Aberdour Deducted 2 points for not fulfilling a fixture on 13th April against Kilmory.
Mowi North Division 2 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingussie | 16 | 13 | 2 | 1 | 58 | 17 | 41 | 28 |
2 | Lewis | 16 | 11 | 1 | 4 | 53 | 26 | 27 | 23 |
3 | Kilmallie | 16 | 9 | 3 | 4 | 39 | 27 | 12 | 21 |
4 | Lochaber | 16 | 10 | 2 | 4 | 42 | 25 | 17 | 20 |
5 | Caberfeidh | 16 | 9 | 3 | 4 | 29 | 15 | 14 | 20 |
6 | Inverness | 16 | 4 | 3 | 9 | 22 | 42 | -20 | 11 |
7 | Aberdeen University | 16 | 3 | 5 | 8 | 18 | 29 | -11 | 8 |
8 | Boleskine | 16 | 2 | 2 | 12 | 17 | 44 | -27 | 8 |
9 | Strathglass | 16 | 0 | 1 | 15 | 3 | 56 | -53 | -3 |
Tie awarded to Boleskine on 13th April as Lochaber breached Byelaw 3.10.1.C. Match had finished 2-0 to Lochaber.
Tie awarded to Kilmallie on 1st June as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
Tie awarded to Kingussie on 22nd June as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
Tie awarded to Lochaber on 29th June as Aberdeen University unable to fulfil the fixture, Aberdeen University deducted 1 point.
Tie awarded to Kilmallie on 27th July as Aberdeen University unable to fulfil the fixture, Aberdeen University deducted 1 point.
Tie awarded to Boleskine on 27th July as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
Tie awarded to Kingussie on 9th August as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
Tie awarded to Lewis on 10th August as Aberdeen University unable to fulfil the fixture, Aberdeen University deducted 1 point.
Mowi South Division 2 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inveraray | 12 | 10 | 1 | 1 | 77 | 26 | 51 | 21 |
2 | Bute | 12 | 7 | 2 | 3 | 33 | 21 | 12 | 18 |
3 | Strachur – Dunoon | 12 | 5 | 2 | 5 | 26 | 35 | -9 | 12 |
4 | Oban Celtic | 12 | 5 | 4 | 3 | 40 | 30 | 10 | 11 |
5 | Aberdour | 12 | 2 | 5 | 5 | 25 | 36 | -11 | 9 |
6 | Tayforth | 12 | 2 | 3 | 7 | 22 | 40 | -18 | 7 |
7 | Uddingston | 12 | 1 | 3 | 8 | 14 | 49 | -35 | 5 |
Tie awarded to Strachur-Dunoon on 27th July as Oban Celtic unable to fulfil the fixture, Oban Celtic deducted 1 point.
Tie awarded to Bute on 3rd August as Oban Celtic breached Byelaw 3.10.1.C. Match had finished 3-2 to Oban Celtic.