Mowi Premiership 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingussie | 18 | 15 | 2 | 1 | 56 | 12 | 44 | 32 |
2 | Kinlochshiel | 18 | 13 | 2 | 3 | 47 | 20 | 27 | 28 |
3 | Newtonmore | 18 | 11 | 4 | 3 | 41 | 26 | 15 | 26 |
4 | Oban Camanachd | 18 | 10 | 0 | 8 | 34 | 23 | 11 | 20 |
5 | Caberfeidh | 18 | 9 | 1 | 8 | 52 | 44 | 8 | 19 |
6 | Lovat | 17 | 8 | 3 | 6 | 32 | 26 | 6 | 19 |
7 | Kyles Athletic | 18 | 4 | 4 | 10 | 25 | 41 | -16 | 12 |
8 | Glasgow Mid Argyll | 18 | 4 | 3 | 11 | 24 | 35 | -11 | 11 |
9 | Fort William | 17 | 2 | 2 | 13 | 17 | 51 | -34 | 6 |
10 | Kilmallie | 18 | 2 | 1 | 15 | 15 | 65 | -50 | 5 |
Mowi National Division 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Skye | 14 | 12 | 2 | 0 | 49 | 5 | 44 | 26 |
2 | Beauly | 14 | 12 | 1 | 1 | 57 | 8 | 49 | 25 |
3 | Inveraray | 14 | 9 | 2 | 3 | 35 | 12 | 23 | 20 |
4 | Lochaber | 14 | 7 | 1 | 6 | 28 | 34 | -6 | 15 |
5 | Glenurquhart | 14 | 4 | 1 | 9 | 21 | 29 | -8 | 9 |
6 | Oban Celtic | 14 | 4 | 1 | 9 | 16 | 48 | -32 | 9 |
7 | Strathglass | 14 | 2 | 1 | 11 | 23 | 47 | -24 | 5 |
8 | Aberdour | 14 | 0 | 3 | 11 | 11 | 57 | -46 | 3 |
Mowi North Division 1 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Newtonmore | 20 | 17 | 1 | 2 | 91 | 23 | 68 | 31 |
2 | Inverness | 20 | 12 | 4 | 4 | 47 | 27 | 20 | 28 |
3 | Glengarry | 20 | 12 | 2 | 6 | 85 | 42 | 43 | 26 |
4 | Fort William | 20 | 11 | 3 | 6 | 41 | 28 | 13 | 23 |
5 | Kinlochshiel | 20 | 8 | 5 | 7 | 42 | 32 | 10 | 23 |
6 | Kingussie | 20 | 10 | 1 | 9 | 47 | 47 | 0 | 21 |
7 | Glenurquhart | 20 | 7 | 3 | 10 | 31 | 62 | -31 | 17 |
8 | Skye | 20 | 7 | 2 | 11 | 35 | 39 | -4 | 14 |
9 | Lovat | 20 | 6 | 4 | 10 | 38 | 58 | -20 | 12 |
10 | Lochcarron | 20 | 5 | 1 | 14 | 26 | 64 | -38 | 9 |
11 | Caberfeidh | 20 | 2 | 0 | 18 | 17 | 78 | -61 | 2 |
Tie awarded to Kinlochshiel on 5th March as Newtonmore fielded an ineligible Player.
Tie awarded to Lochcarron on 22nd October as Skye fielded an ineligible Player.
Caberfeidh Deducted 2 points for not fulfilling a fixture on 9th April against Fort William.
Fort William Deducted 2 points for not fulfilling a fixture on 29th October against Inverness.
Lovat Deducted 2 points for not fulfilling a fixture on 26th March against Skye.
Lovat Deducted 2 points for not fulfilling a fixture on 25th June against Newtonmore.
Lochcarron Deducted 2 points for not fulfilling a fixture on 24th September against Kinlochshiel.
Lochcarron Deducted 2 points for not fulfilling a fixture on 19th November against Lovat.
Newtonmore Deducted 2 points for not fulfilling a fixture on 7th August against Lovat.
.
Mowi South Division 1 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Col Glen | 14 | 12 | 1 | 1 | 68 | 12 | 56 | 25 |
2 | Bute | 14 | 8 | 4 | 2 | 52 | 13 | 39 | 20 |
3 | Glasgow Mid Argyll | 14 | 6 | 6 | 2 | 29 | 21 | 8 | 18 |
4 | Lochside Rovers | 14 | 5 | 4 | 5 | 34 | 23 | 11 | 14 |
5 | Ballachulish | 14 | 5 | 5 | 4 | 23 | 27 | -4 | 13 |
6 | Cruachanside | 14 | 2 | 4 | 8 | 25 | 47 | -22 | 8 |
7 | Kyles Athletic | 14 | 4 | 1 | 9 | 19 | 36 | -17 | 7 |
8 | Tayforth | 14 | 1 | 1 | 12 | 8 | 79 | -71 | 1 |
Tie & 2 – 0 scoreline awarded to Bute on 2nd April, as Kyles Athletic were unable to field a team due to Covid as per Byelaw 3.2.5.
Ballachulish Deducted 2 points for not fulfilling a fixture on 23rd July against Bute.
Kyles Athletic Deducted 2 points for not fulfilling a fixture on 21st May against Ballachulish.
Tayforth Deducted 2 points for not fulfilling a fixture on 2nd April against Bute.
.
Mowi North Division 2 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Beauly | 16 | 14 | 0 | 2 | 100 | 21 | 79 | 28 |
2 | Kilmallie | 16 | 9 | 4 | 3 | 37 | 20 | 17 | 22 |
3 | Aberdeen University | 16 | 10 | 1 | 5 | 23 | 15 | 8 | 20 |
4 | Lewis | 16 | 8 | 0 | 8 | 20 | 56 | -36 | 16 |
5 | Strathspey | 16 | 8 | 2 | 6 | 37 | 38 | -1 | 15 |
6 | Lochaber | 16 | 5 | 2 | 9 | 32 | 33 | -1 | 10 |
7 | Boleskine | 16 | 5 | 1 | 10 | 36 | 46 | -10 | 10 |
8 | Strathglass | 16 | 4 | 1 | 11 | 21 | 45 | -24 | 7 |
9 | Inverness | 16 | 3 | 1 | 12 | 24 | 56 | -32 | 6 |
Tie awarded to Aberdeen University on 23rd April as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
Tie awarded to Aberdeen University on 21st May as Lochaber unable to fulfil the fixture, Lochaber deducted 1 point.
Tie awarded to Aberdeen University on 16th July as Lochaber unable to fulfil the fixture, Lochaber deducted 1 point.
Tie awarded to Aberdeen University on 23rd July as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
Tie awarded to Kilmallie on 16th April, as Beauly were unable to field a team due to Covid as per Byelaw 3.2.5.
Tie awarded to Kilmallie on 4th June as Inverness unable to fulfil the fixture, Inverness deducted 1 point.
Tie awarded to Lewis on 11th June as Boleskine unable to fulfil the fixture, Boleskine deducted 1 point.
Tie awarded to Lewis on 25th June as Strathspey unable to fulfil the fixture, Strathspey deducted 1 point.
Tie awarded to Lewis on 1st October as Aberdeen University unable to fulfill the fixture, Aberdeen University deducted 1 point.
Tie awarded to Lochaber on 8th October as Strathspey unable to fulfil the fixture, Strathspey deducted 1 point.
Tie awarded to Strathglass on 23rd April as Strathspey unable to fulfil the fixture, Strathspey deducted 1 point.
.
Mowi South Division 2 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bute | 14 | 11 | 2 | 1 | 48 | 17 | 31 | 24 |
2 | Ardnamurchan | 14 | 10 | 1 | 3 | 54 | 30 | 24 | 21 |
3 | Kilmory | 14 | 6 | 3 | 5 | 30 | 23 | 7 | 15 |
4 | Oban Celtic | 14 | 7 | 1 | 6 | 40 | 29 | 11 | 14 |
5 | Inveraray | 14 | 7 | 2 | 5 | 26 | 23 | 3 | 14 |
6 | Strachur – Dunoon | 14 | 6 | 0 | 8 | 26 | 30 | -4 | 12 |
7 | Aberdour | 14 | 4 | 1 | 9 | 15 | 25 | -10 | 8 |
8 | Uddingston | 14 | 0 | 0 | 14 | 8 | 70 | -62 | -3 |
Tie awarded to Aberdour on 18th June as Uddingston Field was Unplayable, Uddingston deducted 1 point.
Tie awarded to Ardnamurchan on 19th March as Inveraray unable to fulfil the fixture, Inveraray deducted 1 point.
Tie awarded to Inveraray on 9th April as Aberdour unable to fulfil the fixture, Aberdour deducted 1 point.
Tie awarded to Inveraray on 14th May as Uddingston unable to fulfil the fixture, Uddingston deducted 1 point.
Tie awarded to Kilmory on 10th September as Uddingston unable to fulfil the fixture, Uddingston deducted 1 point.
Tie awarded to Strachur – Dunoon on 30th April as Oban Celtic unable to fulfil the fixture, Oban Celtic deducted 1 point.
.