Mowi North Division 2 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lovat | 14 | 9 | 2 | 3 | 38 | 17 | 21 | 20 |
| 2 | Lewis | 12 | 8 | 2 | 2 | 27 | 18 | 9 | 18 |
| 3 | Kilmallie | 11 | 8 | 1 | 2 | 36 | 16 | 20 | 17 |
| 4 | Beauly | 14 | 8 | 0 | 6 | 45 | 21 | 24 | 16 |
| 5 | Lochaber | 9 | 8 | 0 | 1 | 31 | 11 | 20 | 16 |
| 6 | Aberdeen University | 14 | 5 | 1 | 8 | 18 | 18 | 0 | 10 |
| 7 | Lochcarron | 9 | 5 | 0 | 4 | 22 | 26 | -4 | 10 |
| 8 | Inverness | 13 | 4 | 0 | 9 | 28 | 36 | -8 | 7 |
| 9 | Strathglass | 13 | 2 | 0 | 11 | 4 | 45 | -41 | 2 |
| 10 | Boleskine | 13 | 1 | 0 | 12 | 7 | 48 | -41 | 1 |
- Tie awarded to Lewis on 11th April as Boleskine unable to fulfil the fixture, Boleskine deducted 1 point
- Tie awarded to Lewis on 27th June as Inverness unable to fulfil the fixture, Inverness deducted 1 point
- Tie awarded to Boleskine on 18th July as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point
- Tie awarded to Aberdeen University on 25th July as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point
- Tie awarded to Kilmallie on 25th July as Aberdeen University unable to fulfil the fixture, Aberdeen University deducted 1 point










