Mowi North Division 2 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caberfeidh | 18 | 14 | 1 | 3 | 66 | 22 | 44 | 29 |
| 2 | Kilmallie | 18 | 11 | 3 | 4 | 67 | 26 | 41 | 25 |
| 3 | Lewis | 18 | 9 | 4 | 5 | 46 | 32 | 14 | 22 |
| 4 | Lochaber | 18 | 8 | 5 | 5 | 42 | 28 | 14 | 21 |
| 5 | Aberdeen University | 18 | 9 | 2 | 7 | 25 | 25 | 0 | 20 |
| 6 | Lovat | 18 | 13 | 0 | 5 | 53 | 30 | 23 | 18 |
| 7 | Lochcarron | 18 | 7 | 2 | 9 | 27 | 36 | -9 | 16 |
| 8 | Inverness | 18 | 4 | 4 | 10 | 31 | 42 | -11 | 10 |
| 9 | Strathglass | 18 | 3 | 2 | 13 | 24 | 59 | -35 | 6 |
| 10 | Boleskine | 18 | 0 | 1 | 17 | 8 | 89 | -81 | 0 |
- As per Byelaw 3.10.3.G, Lovat deducted 8 points following their request to play in Mowi North Division 2 in Season 2025.
- Tie awarded to Lewis on 3rd May as Inverness unable to fulfil the fixture, Inverness deducted 1 point.
- Tie awarded to Lewis on 5th July as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.
- Tie awarded to Aberdeen University on 26th July as Inverness unable to fulfil the fixture, Inverness deducted 1 point.
- Tie awarded to Caberfeidh on 13th September as Boleskine unable to fulfil the fixture, Boleskine deducted 1 point.
- Tie awarded to Lochcarron on 27th September as Strathglass unable to fulfil the fixture, Strathglass deducted 1 point.










