Mowi South Div 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 11 | 0 | 1 | 62 | 11 | 51 | 22 |
2 | ![]() | 14 | 8 | 0 | 6 | 45 | 33 | 12 | 16 |
3 | ![]() | 13 | 7 | 2 | 4 | 33 | 21 | 12 | 15 |
4 | ![]() | 14 | 7 | 0 | 7 | 27 | 37 | -10 | 14 |
5 | ![]() | 14 | 6 | 0 | 8 | 41 | 39 | 2 | 12 |
6 | ![]() | 11 | 4 | 2 | 5 | 27 | 29 | -2 | 9 |
7 | ![]() | 14 | 4 | 2 | 8 | 26 | 35 | -9 | 8 |
8 | ![]() | 14 | 3 | 0 | 11 | 15 | 71 | -56 | 6 |
- Tie awarded to Tayforth on 27th May as Oban Celtic unable to fulfil the fixture, Oban Celtic deducted 1 point.
- Tie awarded to Kilmory on 3rd June as Bute unable to fulfil the fixture, Bute deducted 1 point.
- Tie awarded to Oban Celtic on 1st July as Aberdour unable to fulfil the fixture, Aberdour deducted 1 point.
- Tie awarded to Uddingston on 26th August as Oban Celtic unable to fulfil the fixture, Oban Celtic deducted 1 point.