WCA Mowi Premier League 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lochaber | 13 | 11 | 0 | 2 | 46 | 14 | 32 | 22 |
| 2 | Badenoch | 13 | 10 | 0 | 3 | 54 | 16 | 38 | 20 |
| 3 | Skye | 12 | 7 | 0 | 5 | 38 | 31 | 7 | 14 |
| 4 | Glasgow Mid Argyll | 12 | 5 | 2 | 5 | 27 | 23 | 4 | 12 |
| 5 | Kinlochshiel | 12 | 3 | 2 | 7 | 20 | 44 | -24 | 8 |
| 6 | Inverness | 12 | 3 | 1 | 8 | 21 | 43 | -22 | 7 |
| 7 | Glenurquhart | 12 | 0 | 3 | 9 | 14 | 49 | -35 | 3 |
* Lochaber defeated Badenoch 2 – 0 in a Play Off to win the League.
WCA Mowi National League 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Badenoch | 12 | 10 | 2 | 0 | 84 | 21 | 63 | 22 |
| 2 | Dunadd | 12 | 8 | 0 | 4 | 64 | 42 | 22 | 16 |
| 3 | Strathspey | 12 | 6 | 1 | 5 | 50 | 45 | 5 | 13 |
| 4 | Strathglass | 12 | 5 | 3 | 4 | 24 | 34 | -10 | 13 |
| 5 | Aberdour | 12 | 3 | 4 | 5 | 45 | 55 | -10 | 10 |
| 6 | Glengarry | 12 | 2 | 2 | 8 | 30 | 54 | -24 | 6 |
| 7 | Ardnamurchan | 12 | 1 | 2 | 9 | 16 | 62 | -46 | 4 |
WCA Mowi North League 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenurquhart | 10 | 8 | 2 | 0 | 56 | 15 | 41 | 18 |
| 2 | Inverness | 10 | 6 | 2 | 2 | 38 | 26 | 12 | 14 |
| 3 | Lochaber | 10 | 5 | 1 | 4 | 38 | 32 | 6 | 11 |
| 4 | Lovat | 10 | 4 | 2 | 4 | 45 | 36 | 9 | 10 |
| 5 | Kinlochshiel | 10 | 2 | 0 | 8 | 26 | 68 | -42 | 4 |
| 6 | Skye | 10 | 1 | 1 | 8 | 23 | 49 | -26 | 3 |
| 7 | Strathspey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCA Mowi South League 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inveraray | 12 | 9 | 1 | 2 | 48 | 14 | 34 | 19 |
| 2 | Tayforth | 12 | 7 | 3 | 2 | 62 | 19 | 43 | 17 |
| 3 | Glasgow Mid Argyll | 12 | 3 | 4 | 5 | 25 | 34 | -9 | 10 |
| 4 | Uddingston | 12 | 1 | 0 | 11 | 6 | 74 | -68 | 2 |

















