WCA Mowi National Division 2023
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Badenoch | 14 | 13 | 0 | 1 | 100 | 10 | 26 |
2 | Lochaber | 14 | 10 | 1 | 3 | 45 | 18 | 21 |
3 | Skye | 14 | 9 | 2 | 3 | 54 | 21 | 20 |
4 | Glasgow Mid Argyll | 14 | 8 | 3 | 3 | 55 | 21 | 19 |
5 | Glenurquhart | 14 | 4 | 2 | 8 | 39 | 51 | 10 |
6 | Inverness | 14 | 3 | 2 | 9 | 14 | 34 | 8 |
7 | Ardnamurchan | 14 | 2 | 2 | 10 | 11 | 76 | 6 |
8 | Aberdour | 14 | 1 | 0 | 13 | 12 | 99 | 2 |
WCA Mowi North Division 2 - 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kinlochshiel | 16 | 15 | 0 | 1 | 111 | 21 | 90 | 30 |
2 | Badenoch | 16 | 12 | 0 | 4 | 74 | 39 | 35 | 24 |
3 | Glenurquhart | 16 | 10 | 1 | 5 | 50 | 29 | 21 | 21 |
4 | Inverness | 16 | 9 | 0 | 7 | 57 | 66 | -9 | 18 |
5 | Lovat | 16 | 7 | 0 | 9 | 38 | 57 | -19 | 14 |
6 | Glengarry | 16 | 4 | 3 | 9 | 13 | 54 | -41 | 11 |
7 | Strathglass | 16 | 4 | 2 | 10 | 28 | 42 | -14 | 10 |
8 | Strathspey | 16 | 4 | 0 | 12 | 39 | 70 | -31 | 8 |
9 | Skye | 16 | 2 | 4 | 10 | 23 | 55 | -32 | 8 |
WCA Mowi South Division 2 - 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dunadd | 10 | 9 | 0 | 1 | 61 | 13 | 48 | 18 |
2 | Uddingston | 10 | 6 | 1 | 3 | 43 | 27 | 16 | 13 |
3 | Tayforth | 10 | 5 | 1 | 4 | 35 | 27 | 8 | 11 |
4 | Glasgow Mid Argyll | 10 | 5 | 1 | 4 | 29 | 26 | 3 | 11 |
5 | Ardnamurchan | 10 | 3 | 1 | 6 | 12 | 36 | -24 | 7 |
6 | Oban Lorn | 10 | 0 | 0 | 10 | 15 | 66 | -51 | 0 |