MOWI National Under 17 League – London Shield - Section A 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 19 | 2 | 17 | 10 |
2 | ![]() | 6 | 3 | 1 | 2 | 17 | 14 | 3 | 7 |
3 | ![]() | 5 | 2 | 1 | 2 | 14 | 17 | -3 | 5 |
4 | ![]() | 6 | 0 | 0 | 6 | 12 | 29 | -17 | 0 |
MOWI National Under 17 League – London Shield - Section B 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 21 | 3 | 18 | 10 |
2 | ![]() | 6 | 4 | 0 | 2 | 13 | 8 | 5 | 8 |
3 | ![]() | 6 | 2 | 0 | 4 | 4 | 12 | -8 | 4 |
4 | ![]() | 6 | 1 | 0 | 5 | 4 | 19 | -15 | 2 |
MOWI National Under 17 League – London Shield - Section C 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 69 | 0 | 69 | 12 |
2 | ![]() | 6 | 3 | 0 | 3 | 14 | 22 | -8 | 6 |
3 | ![]() | 4 | 1 | 0 | 3 | 8 | 34 | -26 | 2 |
4 | ![]() | 4 | 0 | 0 | 4 | 2 | 37 | -35 | 0 |
MOWI National Under 17 League – London Shield - Section D 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 7 | 0 | 7 | 8 |
2 | ![]() | 3 | 0 | 1 | 2 | 5 | 5 | 0 | 1 |
3 | ![]() | 3 | 0 | 1 | 2 | 5 | 12 | -7 | 1 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section A 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 2 | 52 | 19 | 33 | 14 |
2 | ![]() | 9 | 7 | 0 | 2 | 59 | 32 | 27 | 14 |
3 | ![]() | 9 | 6 | 0 | 3 | 43 | 28 | 15 | 12 |
4 | ![]() | 10 | 5 | 0 | 5 | 41 | 33 | 8 | 10 |
5 | ![]() | 10 | 3 | 0 | 7 | 42 | 63 | -21 | 6 |
6 | ![]() | 9 | 0 | 0 | 9 | 5 | 67 | -62 | 0 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section B 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |