MOWI National Under 17 League – London Shield – Section A 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oban Camanachd | 2 | 2 | 0 | 0 | 15 | 1 | 14 | 4 |
2 | Fort William | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 |
3 | Lochaber | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
4 | Kilmallie | 3 | 0 | 1 | 2 | 3 | 14 | -11 | 1 |
MOWI National Under 17 League – London Shield – Section B 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Newtonmore | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 3 |
2 | Kingussie | 2 | 1 | 0 | 1 | 10 | 5 | 5 | 2 |
3 | Inverness | 2 | 0 | 1 | 1 | 0 | 9 | -9 | 1 |
MOWI National Under 17 League – London Shield – Section C 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inverness | 3 | 3 | 0 | 0 | 28 | 0 | 28 | 6 |
2 | Lovat | 3 | 2 | 0 | 1 | 8 | 12 | -4 | 4 |
3 | Glenurquhart | 3 | 1 | 0 | 2 | 5 | 12 | -7 | 2 |
4 | Caberfeidh | 3 | 0 | 0 | 3 | 3 | 20 | -17 | 0 |
MOWI National Under 17 League – London Shield – Section D 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kinlochshiel | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 4 |
2 | Beauly | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
3 | Skye | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |