MOWI Under 14 North of Scotland League – League A – 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 26 | 3 | 23 | 12 |
2 | ![]() | 6 | 4 | 0 | 2 | 18 | 4 | 14 | 8 |
3 | ![]() | 6 | 2 | 0 | 4 | 14 | 16 | -2 | 4 |
4 | ![]() | 6 | 0 | 0 | 6 | 1 | 36 | -35 | 0 |
MOWI Under 14 North of Scotland League - League B - 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 31 | 8 | 23 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 14 | 14 | 0 | 6 |
3 | ![]() | 6 | 2 | 0 | 4 | 11 | 24 | -13 | 4 |
4 | ![]() | 5 | 0 | 0 | 5 | 11 | 21 | -10 | 0 |
MOWI Under 14 North of Scotland League – League C - 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 38 | 15 | 23 | 9 |
2 | ![]() | 6 | 4 | 1 | 1 | 31 | 19 | 12 | 9 |
3 | ![]() | 6 | 3 | 0 | 3 | 24 | 11 | 13 | 6 |
4 | ![]() | 6 | 0 | 0 | 6 | 1 | 51 | -50 | 0 |
Mowi South of Scotland Under 14 League Programme Section 1 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 48 | 1 | 47 | 6 |
2 | ![]() | 4 | 3 | 0 | 1 | 38 | 7 | 31 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 8 | 11 | -3 | 2 |
4 | ![]() | 5 | 0 | 0 | 5 | 0 | 75 | -75 | 0 |
Mowi South of Scotland Under 14 League Programme Section 2 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 30 | 14 | 16 | 6 |
2 | ![]() | 4 | 2 | 0 | 2 | 24 | 19 | 5 | 4 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 3 | 0 | 0 | 3 | 2 | 23 | -21 | 0 |
Mowi Under 14 Development Trophy (North)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 43 | 12 | 31 | 14 |
2 | ![]() | 6 | 4 | 0 | 2 | 32 | 16 | 16 | 8 |
3 | ![]() | 4 | 2 | 0 | 2 | 15 | 9 | 6 | 4 |
4 | ![]() | 4 | 0 | 0 | 4 | 4 | 28 | -24 | 0 |
5 | ![]() | 5 | 0 | 0 | 5 | 8 | 37 | -29 | 0 |