MOWI National Under 17 League – London Shield – Section A 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 20 | 1 | 19 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 5 |
3 | ![]() | 4 | 1 | 1 | 2 | 3 | 12 | -9 | 3 |
4 | ![]() | 4 | 0 | 0 | 4 | 0 | 13 | -13 | 0 |
MOWI National Under 17 League – London Shield – Section B 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 27 | 3 | 24 | 6 |
2 | ![]() | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 2 |
3 | ![]() | 3 | 0 | 1 | 2 | 4 | 19 | -15 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 3 | 18 | -15 | 1 |
MOWI National Under 17 League – London Shield – Section C 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 4 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 |
4 | ![]() | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 2 |
5 | ![]() | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section A 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 18 | 1 | 17 | 4 |
2 | ![]() | 3 | 2 | 0 | 1 | 18 | 7 | 11 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 1 | 27 | -26 | 2 |
4 | ![]() | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section B 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |