MOWI Under 14 League – North of Scotland – League A 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 42 | 3 | 39 | 8 |
2 | ![]() | 4 | 2 | 0 | 2 | 9 | 24 | -15 | 4 |
3 | ![]() | 4 | 0 | 0 | 4 | 7 | 31 | -24 | 0 |
MOWI Under 14 League – North of Scotland – League B 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 21 | 6 | 15 | 7 |
2 | ![]() | 4 | 2 | 1 | 1 | 14 | 6 | 8 | 5 |
3 | ![]() | 4 | 0 | 0 | 4 | 1 | 24 | -23 | 0 |
MOWI Under 14 League – North of Scotland – League C 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 18 | 2 | 16 | 6 |
2 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
3 | ![]() | 4 | 0 | 1 | 3 | 0 | 16 | -16 | 1 |
MOWI Under 14 League – North of Scotland – League D 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 2 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
Mowi South of Scotland Under 14 9-a-side League Programme Section 1 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 41 | 10 | 31 | 15 |
2 | ![]() | 6 | 4 | 1 | 1 | 22 | 15 | 7 | 9 |
3 | ![]() | 7 | 2 | 0 | 5 | 36 | 21 | 15 | 4 |
4 | ![]() | 4 | 1 | 0 | 3 | 12 | 25 | -13 | 2 |
5 | ![]() | 5 | 0 | 0 | 5 | 1 | 41 | -40 | 0 |
Mowi South of Scotland Under 14 9-a-side League Programme Section 2 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 17 | 0 | 17 | 4 |
2 | ![]() | 3 | 1 | 0 | 2 | 5 | 18 | -13 | 2 |
3 | Edinburgh / Aberdour | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Mowi Under 14 Development Trophy – League A 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 8 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 4 |
3 | ![]() | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 4 |
4 | ![]() | 7 | 1 | 2 | 4 | 9 | 18 | -9 | 4 |
5 | ![]() | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
MOWI Under 14 North of Scotland League – Phase 2 – Division 1 – 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | ![]() | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
MOWI Under 14 North of Scotland League – Phase 2 – Division 2 – 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 16 | 6 | 10 | 10 |
2 | ![]() | 5 | 2 | 0 | 3 | 11 | 13 | -2 | 4 |
3 | ![]() | 4 | 1 | 0 | 3 | 8 | 8 | 0 | 2 |
4 | ![]() | 4 | 1 | 0 | 3 | 6 | 14 | -8 | 2 |
MOWI Under 14 North of Scotland League – Phase 2 – Division 3 – 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 2 |
2 | ![]() | 3 | 1 | 0 | 2 | 9 | 30 | -21 | 2 |
3 | ![]() | 3 | 0 | 1 | 2 | 17 | 20 | -3 | 1 |
MOWI Under 14 North of Scotland League – Phase 2 – Division 4 – 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 2 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |