MOWI Under 14 League – North of Scotland – League A 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Newtonmore | 3 | 3 | 0 | 0 | 32 | 2 | 30 | 6 |
2 | Lovat | 2 | 1 | 0 | 1 | 2 | 10 | -8 | 2 |
3 | Kingussie | 3 | 0 | 0 | 3 | 3 | 25 | -22 | 0 |
MOWI Under 14 League – North of Scotland – League B 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fort William | 3 | 2 | 1 | 0 | 19 | 5 | 14 | 5 |
2 | Glenurquhart | 3 | 1 | 1 | 1 | 12 | 6 | 6 | 3 |
3 | Kilmallie | 2 | 0 | 0 | 2 | 0 | 20 | -20 | 0 |
MOWI Under 14 League – North of Scotland – League C 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Skye | 3 | 3 | 0 | 0 | 18 | 2 | 16 | 6 |
2 | Inverness | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 |
3 | Kinlochshiel | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
MOWI Under 14 League – North of Scotland – League D 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 2 |
2 | Beauly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Inverness | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
Mowi South of Scotland Under 14 9-a-side League Programme Section 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oban Camanachd | 4 | 3 | 1 | 0 | 17 | 6 | 11 | 7 |
2 | Oban Celtic | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 5 |
3 | Bute | 3 | 1 | 0 | 2 | 19 | 9 | 10 | 2 |
4 | Kyles Athletic | 2 | 1 | 0 | 1 | 8 | 12 | -4 | 2 |
5 | Dunoon | 4 | 0 | 0 | 4 | 1 | 27 | -26 | 0 |
Mowi South of Scotland Under 14 9-a-side League Programme Section 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow Mid Argyll | 2 | 2 | 0 | 0 | 17 | 0 | 17 | 4 |
2 | Uddingston | 4 | 2 | 0 | 2 | 10 | 19 | -9 | 4 |
3 | Edinburgh / Aberdour | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Mowi Under 14 Development Trophy – League A 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lochaber | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 8 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 4 |
3 | ![]() | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 4 |
4 | Glengarry | 6 | 0 | 2 | 4 | 2 | 18 | -16 | 2 |
5 | Strathspey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |