Mowi South Division 1 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lochside Rovers | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 6 |
| 2 | Ballachulish | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 3 |
| 3 | Ardnamurchan | 2 | 1 | 0 | 1 | 10 | 2 | 8 | 2 |
| 4 | Aberdour | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 |
| 5 | Glasgow Mid Argyll | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| 6 | Kyles Athletic | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 7 | Inveraray | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |







