Mowi South Div 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 84 | 6 | 78 | 24 |
2 | ![]() | 12 | 8 | 1 | 3 | 35 | 19 | 16 | 15 |
3 | ![]() | 12 | 5 | 2 | 5 | 34 | 24 | 10 | 12 |
4 | ![]() | 12 | 7 | 2 | 3 | 37 | 30 | 7 | 12 |
5 | ![]() | 12 | 3 | 1 | 8 | 16 | 43 | -27 | 5 |
6 | ![]() | 12 | 2 | 1 | 9 | 18 | 44 | -26 | 3 |
7 | ![]() | 12 | 1 | 1 | 10 | 15 | 73 | -58 | 3 |
- Lochside Rovers Deducted 2 points for not fulfilling a fixture on 4th March against Bute.
- Ballachulish Deducted 2 points for not fulfilling a fixture on 11th March against Aberdour.
- Glasgow Mid Argyll Deducted 2 points for not fulfilling a fixture on 22nd July against Bute.
- Kyles Athletic Deducted 2 points for not fulfilling a fixture on 29th July against Lochside Rovers.
- Glasgow Mid Argyll Deducted 2 points for not fulfilling a fixture on 23rd September against Bute.