Mowi Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 10 | 2 | 1 | 25 | 10 | 15 | 20 |
2 | ![]() | 16 | 8 | 4 | 4 | 30 | 19 | 11 | 20 |
3 | ![]() | 14 | 8 | 1 | 5 | 33 | 19 | 14 | 17 |
4 | ![]() | 16 | 7 | 3 | 6 | 44 | 42 | 2 | 17 |
5 | ![]() | 15 | 6 | 5 | 4 | 22 | 20 | 2 | 17 |
6 | ![]() | 14 | 5 | 5 | 4 | 32 | 23 | 9 | 15 |
7 | ![]() | 14 | 6 | 2 | 6 | 24 | 20 | 4 | 14 |
8 | ![]() | 15 | 6 | 2 | 7 | 24 | 22 | 2 | 14 |
9 | ![]() | 15 | 4 | 1 | 10 | 18 | 31 | -13 | 9 |
10 | ![]() | 14 | 0 | 1 | 13 | 8 | 54 | -46 | 1 |
Kingussie deducted 2 points on 15th July due to breach of Byelaw 3.5.1