Mowi North Division 1 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 16 | 3 | 1 | 85 | 35 | 50 | 35 |
2 | ![]() | 20 | 14 | 1 | 5 | 66 | 26 | 40 | 29 |
3 | ![]() | 20 | 11 | 3 | 6 | 65 | 40 | 25 | 25 |
4 | ![]() | 20 | 12 | 0 | 8 | 57 | 45 | 12 | 22 |
5 | ![]() | 20 | 7 | 6 | 7 | 52 | 49 | 3 | 20 |
6 | ![]() | 20 | 8 | 3 | 9 | 49 | 40 | 9 | 19 |
7 | ![]() | 20 | 9 | 3 | 8 | 40 | 38 | 2 | 19 |
8 | ![]() | 20 | 7 | 0 | 13 | 41 | 76 | -35 | 14 |
9 | ![]() | 20 | 7 | 1 | 12 | 43 | 74 | -31 | 13 |
10 | ![]() | 20 | 4 | 2 | 14 | 35 | 67 | -32 | 10 |
11 | ![]() | 20 | 3 | 2 | 15 | 23 | 66 | -43 | 6 |
- Lovat Deducted 2 points for not fulfilling a fixture on 25th May against Glengarry
- Glengarry Deducted 2 points for not fulfilling a fixture on 5th October against Newtonmore
- Lochcarron Deducted 2 points for not fulfilling a fixture on 12th October against Newtonmore
- Inverness Deducted 2 points for not fulfilling a fixture on 26th October against Skye