Mowi North Div 1
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 13 | 0 | 2 | 59 | 18 | 41 | 26 |
2 | ![]() | 17 | 8 | 4 | 5 | 42 | 29 | 13 | 20 |
3 | ![]() | 16 | 9 | 2 | 5 | 47 | 36 | 11 | 20 |
4 | ![]() | 18 | 8 | 3 | 7 | 55 | 53 | 2 | 20 |
5 | ![]() | 16 | 8 | 2 | 6 | 35 | 29 | 6 | 18 |
6 | ![]() | 17 | 4 | 7 | 6 | 33 | 38 | -5 | 15 |
7 | ![]() | 17 | 6 | 2 | 9 | 34 | 42 | -8 | 13 |
8 | ![]() | 17 | 5 | 2 | 10 | 31 | 66 | -35 | 12 |
9 | ![]() | 15 | 4 | 3 | 8 | 36 | 38 | -2 | 11 |
10 | ![]() | 18 | 4 | 3 | 11 | 38 | 61 | -23 | 11 |
- Tie awarded to Glengarry on 29th April as Inverness used four substitutes, Match had finished 1 – 1