Mowi National Division 2025
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lochaber | 14 | 13 | 1 | 0 | 46 | 15 | 31 | 27 |
| 2 | Col Glen | 14 | 9 | 0 | 5 | 36 | 28 | 8 | 18 |
| 3 | Glasgow Mid Argyll | 14 | 8 | 1 | 5 | 32 | 27 | 5 | 17 |
| 4 | Bute | 14 | 7 | 2 | 5 | 31 | 20 | 11 | 16 |
| 5 | Inveraray | 14 | 6 | 2 | 6 | 33 | 31 | 2 | 14 |
| 6 | Kilmallie | 14 | 5 | 1 | 8 | 39 | 39 | 0 | 11 |
| 7 | Glenurquhart | 14 | 3 | 3 | 8 | 22 | 31 | -9 | 9 |
| 8 | Strathglass | 14 | 0 | 0 | 14 | 13 | 61 | -48 | 0 |








