MOWI National Under 17 League – London Shield – Section A 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oban Camanachd | 6 | 4 | 0 | 2 | 29 | 11 | 18 | 8 |
2 | Kilmallie | 5 | 1 | 1 | 3 | 13 | 20 | -7 | 3 |
3 | Lochaber | 6 | 0 | 1 | 5 | 4 | 30 | -26 | 1 |
4 | Glenurquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Inverness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kinlochshiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lovat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Skye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOWI National Under 17 League – London Shield – Section B 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Newtonmore | 4 | 2 | 1 | 1 | 14 | 3 | 11 | 5 |
2 | Kingussie | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 4 |
3 | Inverness | 3 | 0 | 1 | 2 | 1 | 18 | -17 | 1 |
MOWI National Under 17 League – London Shield – Section C 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inverness | 6 | 6 | 0 | 0 | 41 | 2 | 39 | 12 |
2 | Lovat | 6 | 3 | 1 | 2 | 10 | 15 | -5 | 7 |
3 | Glenurquhart | 6 | 1 | 1 | 4 | 7 | 22 | -15 | 3 |
4 | Caberfeidh | 6 | 1 | 0 | 5 | 8 | 27 | -19 | 2 |
MOWI National Under 17 League – London Shield – Section D 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kinlochshiel | 5 | 4 | 0 | 1 | 17 | 6 | 11 | 8 |
2 | Beauly | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 4 |
3 | Skye | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |
MOWI NATIONAL UNDER 17 LEAGUE – PHASE 2 LEAGUE 1 – LONDON SHIELD - 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glenurquhart | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 |
2 | Inverness | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Beauly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Caberfeidh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kingussie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lovat | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
MOWI NATIONAL UNDER 17 LEAGUE – PHASE 2 LEAGUE 2 – LONDON SHIELD – 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kilmallie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lochaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Oban Camanachd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |