MOWI National Under 17 League – London Shield - Section A 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinlochshiel/Lochcarron | 6 | 4 | 0 | 2 | 37 | 8 | 29 | 8 |
| 2 | Skye | 4 | 4 | 0 | 0 | 21 | 4 | 17 | 8 |
| 3 | Lovat | 5 | 3 | 0 | 2 | 12 | 21 | -9 | 6 |
| 4 | Glenurquhart | 4 | 1 | 0 | 3 | 10 | 24 | -14 | 2 |
| 5 | Inverness | 5 | 0 | 0 | 5 | 5 | 28 | -23 | 0 |
MOWI National Under 17 League – London Shield - Section B 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtonmore | 4 | 4 | 0 | 0 | 23 | 1 | 22 | 8 |
| 2 | Kingussie | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 5 |
| 3 | Caberfeidh | 4 | 1 | 0 | 3 | 2 | 16 | -14 | 2 |
| 4 | Kilmallie | 4 | 0 | 1 | 3 | 3 | 15 | -12 | 1 |
| 5 | Beauly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOWI National Under 17 League – London Shield - (South)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oban Camanachd | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 5 |
| 2 | Kyles Athletic | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 4 |
| 3 | Glasgow Mid Argyll | 3 | 1 | 1 | 1 | 3 | 9 | -6 | 3 |
| 4 | Inveraray | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 2 |
| 5 | Bute | 3 | 1 | 0 | 2 | 0 | 5 | -5 | 2 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section A 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtonmore | 6 | 6 | 0 | 0 | 26 | 9 | 17 | 12 |
| 2 | Glenurquhart | 7 | 4 | 0 | 3 | 13 | 20 | -7 | 8 |
| 3 | Inverness | 5 | 3 | 0 | 2 | 24 | 8 | 16 | 6 |
| 4 | Strathglass | 7 | 2 | 0 | 5 | 15 | 41 | -26 | 4 |
| 5 | Strathspey | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section B 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort William | 7 | 7 | 0 | 0 | 43 | 7 | 36 | 14 |
| 2 | Lochaber | 6 | 4 | 0 | 2 | 20 | 20 | 0 | 8 |
| 3 | Kilmallie | 6 | 3 | 0 | 3 | 20 | 24 | -4 | 6 |
| 4 | Ardnamurchan | 6 | 2 | 0 | 4 | 16 | 12 | 4 | 4 |
| 5 | Glengarry | 7 | 0 | 0 | 7 | 9 | 45 | -36 | 0 |





















