MOWI National Under 17 League – London Shield - Section A 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenurquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Inverness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kinlochshiel/Lochcarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lovat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Skye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOWI National Under 17 League – London Shield - Section B 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beauly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Caberfeidh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilmallie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kingussie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newtonmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOWI National Under 17 League – London Shield - (South)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glasgow Mid Argyll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Inveraray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kyles Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oban Camanachd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section A 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenurquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Inverness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newtonmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Strathglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Strathspey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section B 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardnamurchan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fort William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glengarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilmallie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lochaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















