MOWI National Under 17 League – London Shield - Section A 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinlochshiel/Lochcarron | 2 | 1 | 0 | 1 | 11 | 3 | 8 | 2 |
| 2 | Skye | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2 |
| 3 | Lovat | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| 4 | Glenurquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Inverness | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
MOWI National Under 17 League – London Shield - Section B 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtonmore | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 4 |
| 2 | Kingussie | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 3 |
| 3 | Kilmallie | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Beauly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Caberfeidh | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
MOWI National Under 17 League – London Shield - (South)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Mid Argyll | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 1 | Oban Camanachd | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 3 | Bute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Inveraray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyles Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section A 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inverness | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 2 |
| 2 | Newtonmore | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 |
| 3 | Glenurquhart | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 2 |
| 4 | Strathglass | 2 | 1 | 0 | 1 | 0 | 12 | -12 | 2 |
| 5 | Strathspey | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MOWI Under 17 Development League – W.J. Cameron Trophy – Section B 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort William | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 4 |
| 2 | Kilmallie | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 2 |
| 3 | Lochaber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Ardnamurchan | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Glengarry | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |





















