MOWI Under 17 Development League – W.J. Cameron Trophy – Section A 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtonmore | 6 | 6 | 0 | 0 | 26 | 9 | 17 | 12 |
| 2 | Glenurquhart | 7 | 4 | 0 | 3 | 13 | 20 | -7 | 8 |
| 3 | Inverness | 5 | 3 | 0 | 2 | 24 | 8 | 16 | 6 |
| 4 | Strathglass | 8 | 3 | 0 | 5 | 15 | 41 | -26 | 6 |
| 5 | Strathspey | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |





