MOWI Under 17 Development League – W.J. Cameron Trophy – Section A 2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtonmore | 8 | 8 | 0 | 0 | 32 | 12 | 20 | 16 |
| 2 | Glenurquhart | 8 | 5 | 0 | 3 | 15 | 21 | -6 | 10 |
| 3 | Inverness | 8 | 4 | 0 | 4 | 28 | 16 | 12 | 8 |
| 4 | Strathglass | 8 | 3 | 0 | 5 | 15 | 41 | -26 | 6 |
| 5 | Strathspey | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |




