Mowi Premiership
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingussie | 18 | 14 | 2 | 2 | 42 | 13 | 29 | 28 |
2 | Kyles Athletic | 18 | 11 | 2 | 5 | 46 | 23 | 23 | 24 |
3 | Newtonmore | 18 | 9 | 4 | 5 | 34 | 23 | 11 | 22 |
4 | Caberfeidh | 18 | 8 | 4 | 6 | 48 | 45 | 3 | 20 |
5 | Oban Camanachd | 18 | 7 | 5 | 6 | 38 | 30 | 8 | 19 |
6 | Lovat | 18 | 7 | 5 | 6 | 29 | 28 | 1 | 19 |
7 | Kinlochshiel | 18 | 7 | 4 | 7 | 34 | 31 | 3 | 18 |
8 | Skye | 18 | 7 | 2 | 9 | 29 | 30 | -1 | 16 |
9 | Beauly | 18 | 5 | 1 | 12 | 24 | 38 | -14 | 11 |
10 | Glasgow Mid Argyll | 18 | 0 | 1 | 17 | 10 | 73 | -63 | 1 |
Relegation
Relegation